Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 18:00 ECT

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1058 ▼ 0.0111 (-0.99%) 1.11691.1058 ~ 1.10591.1058 ~ 1.2024
GBP/USDGBPUSD=X1.3237 ▼ 0.0112 (-0.84%) 1.33491.3236 ~ 1.32371.3039 ~ 1.3847
USD/JPYJPY=X159.82 ▲ 1.11 (+0.70%) 158.71159.82 ~ 159.86152.28 ~ 163.98
USD/CNYCNY=X6.6626 ▼ 0.0077 (-0.12%) 6.67036.6566 ~ 6.67046.6480 ~ 7.1909
USD/KRWKRW=X1,334.50 ▼ 7.41 (-0.55%) 1,341.911,334.28 ~ 1,335.261,319.52 ~ 1,587.70
USD/COP (Colombian peso)COP=X3,307.92 ▲ 0.56 (+0.02%) 3,307.363,207.00 ~ 3,332.063,035.33 ~ 3,886.42
USD/PEN (Peruvian sol)PEN=X3.4054 ▼ 0.0006 (-0.02%) 3.40603.3958 ~ 3.41383.2472 ~ 3.6720
USD/MXNMXN=X18.5940 ▼ 0.0052 (-0.03%) 18.599218.5880 ~ 18.599116.8487 ~ 18.9234
USD/BRLBRL=X5.6453 ▲ 0.0626 (+1.12%) 5.58275.6453 ~ 5.64534.8812 ~ 5.6453
USD/CLPCLP=X994.00 ▲ 10.75 (+1.09%) 983.25982.53 ~ 996.27851.76 ~ 996.27

Ecuador-linked stocks abroad

IndicatorLastChangePrev.Day range52-week range1-month trend
Lundin Gold (Fruta del Norte)LUG.TO93.74C$ ▼ 2.76 (-2.86%) 96.50C$92.35 ~ 95.0971.51 ~ 124.15
Solaris Resources (Warintza)SLS.TO9.91C$ ▼ 0.19 (-1.88%) 10.10C$9.59 ~ 9.958.75 ~ 15.71
iShares Latin America 40 ETFILF32.00$ ▼ 0.48 (-1.48%) 32.48$31.93 ~ 32.3029.39 ~ 38.50

World stock indices

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,297.09 ▼ 189.40 (-0.36%) 52,486.4952,271.16 ~ 52,751.2245,057.28 ~ 54,744.33
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
Brazil Bovespa^BVSP171,324.31 ▼ 735.69 (-0.43%) 172,060.00169,942.38 ~ 172,060.44153,571.00 ~ 209,714.00
Mexico IPC^MXX71,811.20 ▼ 194.85 (-0.27%) 72,006.0571,603.24 ~ 72,211.9561,454.54 ~ 72,937.30

US interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.128% ▲ 0.013 (+0.32%) 4.115%4.105 ~ 4.1303.507 ~ 4.147
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 30Y yield^TYX5.433% ▲ 0.077 (+1.44%) 5.356%5.360 ~ 5.4474.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
WTI crudeCL=F88.70$ ▲ 2.17 (+2.51%) 86.53$85.13 ~ 89.1554.98 ~ 119.48
Brent crudeBZ=F95.77$ ▲ 3.01 (+3.24%) 92.76$91.19 ~ 96.2558.72 ~ 126.10
GoldGC=F3,881.70$ ▼ 118.80 (-2.97%) 4,000.50$3,856.80 ~ 4,005.903,856.80 ~ 5,586.20
SilverSI=F49.96$ ▼ 1.93 (-3.71%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.193$ ▼ 0.081 (-1.30%) 6.274$6.141 ~ 6.2744.920 ~ 6.830
CocoaCC=F5,187$ ▲ 280 (+5.71%) 4,907$5,008 ~ 5,2672,798 ~ 6,675
CoffeeKC=F275.10$ ▲ 6.10 (+2.27%) 269.00$266.70 ~ 281.80242.70 ~ 418.45

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-USD71,313$ ▼ 2,652 (-3.59%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
EthereumETH-USD2,011.30$ ▼ 44.58 (-2.17%) 2,055.88$1,988.48 ~ 2,062.071,506.51 ~ 3,561.86

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Ecuador Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social